AFRICA
WORK 4 A LIVING currently has 30 centers operating all over South Africa, as well as centres in Kenya, Uganda and Namibia.
Find your nearest center below, or contact us at info@work4aliving.org to enquire about our online courses.
AFRICA CENTERS
International Director: Ena Richards
Email: ena@work4aliving.org
South Africa
Country | Area | Person | |
---|---|---|---|
South Africa | George | Head Office | info@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
South Africa | East London | Connie | 073 700 9484 | eastlondon@work4aliving.org |
South Africa | Umtata | Mfundo | 063 330 0259 | umtata@work4aliving.org |
South Africa | Libode | Mamela | 083 9699 483 | mamela@work4aliving.org |
South Africa | Zithulele | Siyabonga | 067 631 8861 | siyabonga@work4aliving.org |
Port Elizabeth | ||||
South Africa | Kleinskool | Samantha | 071 985 5644 | kleinskool@work4aliving.org |
South Africa | North End | Themba | 083 608 1749 | northend@work4aliving.org |
South Africa | Walmer | Franklin / Lindiwe | 074 498 9860 | walmer@work4aliving.org |
South Africa | Uitenhage | Ziphozihle | 078 004 8822 | uitenhage@work4aliving.org |
South Africa | Gelvandale | Reuben | 073 502 5647 | reuben@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
South Africa | George | Mandisa | 078 852 4013 | george@work4aliving.org |
South Africa | Hermanus | Elizabeth | 073 005 1655 | hermanus@work4aliving.org |
South Africa | Manenberg | Lizanne | 060 715 6459 | manenberg@work4aliving.org |
South Africa | Bonnievale | Ruduwhan | 043 285 0002 | bonnievale@work4aliving.org |
South Africa | Mossel Bay | Benson | benson@work4aliving.org | |
South Africa | Stellenbosch | Luthando | 069 507 7360 | luthando@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
South Africa | Bergville | Mthandazo | 072 063 1003 | mthandazo@work4aliving.org |
South Africa | Pietermaritzburg | David / Londeka | 082 775 8833 | davida@work4aliving.org |
South Africa | Pinetown | Kirshnie | 074 372 7248 | pinetown@work4aliving.org |
South Africa | Port Shepstone | Angel | 078 577 2155 | portshepstone@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
South Africa | Benoni | Leonie / Natasha | 011 575 7757 | benoni@work4aliving.org |
South Africa | Etwatwa | Busisiwe | 073 623 4660 | etwatwa@work4aliving.org |
South Africa | Northmead | Monique/Honey | 082 678 1001 | northmead@work4aliving.org |
South Africa | Pretoria North | Thabiso | 076 686 2072 | thabiso@work4aliving.org |
South Africa | Orchards | Hope | 076 178 9922 | hope@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
South Africa | Klerksdorp | Palesa | 082 326 3607/074 278 8429 | klerksdorp@work4aliving.org / palesa@work4aliving.org |
South Africa | Brits | Motsamai | 063 702 2273 | brits@work4aliving.org |
Africa
Country | Area | Person | Phone | |
---|---|---|---|---|
Kenya | Nairobi | Lucy | +254 721 527927 | lucy@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
Namibia | Windhoek | Albert | +264 81 261 7897 | albert@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
Uganda | Jinja | Mary/Shamim | mary@work4aliving.org |
Country | Area | Person | Phone | |
---|---|---|---|---|
Botswana |
Country | Area | Person | Phone | |
---|---|---|---|---|
Tanzania |